- CLICK HERE log in
- Click get Vote now/ Get Truckin to enter
Instant Win Prizes | Quantity | ARV |
---|---|---|
$2,000 TireRack.com Gift Certificate | 2 | $ 2,000.00 |
$2,000 Visa Prepaid Card | 2 | $ 2,000.00 |
Ulti-MATE 8 Piece Garage Storage System | 10 | $ 1,849.99 |
Extreme Tools® 11 Drawer Tool Cabinet and Chest (Model# EX4111RCBK ) | 10 | $ 1,299.00 |
Jusqvarna Handheld Power Cutter - 14in. Blade, 74cc G as Engine, Model# K770 | 15 | $ 1,149.99 |
Craftsman® Mechanics Tool Set | 40 | $ 599.99 |
Soft-Tough Series Chair - Workbench Height (Deluxe Model) | 25 | $ 580.00 |
15-cu ft Manual Defrost Chest Freezer - White | 10 | $ 569.00 |
$500 Visa Prepaid Card | 10 | $ 500.00 |
Champion™ Portable Generator | 15 | $ 449.00 |
Retro Mini Refrigerator with Dual Door and True Freezer | 15 | $ 399.00 |
Porter-Cable® 6-Tool 20-Volt Max Lithium Ion (Li- ion) Cordless Combo Kit with Soft Case (Model #PCCK6116) | 20 | $ 349.00 |
Napier Sportz Camo Series 57 Truck Tent Full Size | 5 | $ 339.99 |
OEMTOOLS 24476 Li-ion Starter/Power Bank | 15 | $ 239.99 |
$250 Weather Tech Gift Card | 10 | $ 250.00 |
$250 Jiffy Lube Gift Card | 10 | $ 250.00 |
Yeti® Hopper™ Flip 18 Soft Cooler | 40 | $ 299.99 |
Chicago Pneumatic Composite Air Wrench | 15 | $ 249.00 |
Kobalt® 45" x 36" 2 Drawer Wood Work Bench (Model# SHS2DWBPC18) | 40 | $ 249.00 |
Mr. Heater® Big Buddy® Indoor/Outdoor Propane Heater (Model# MH18B) | 25 | $ 201.29 |
Harman Kardon® Esquire Mini 2 Wireless Speaker | 150 | $ 149.95 |
VIAIR® 300P Portable Compressor (Model #30033) | 60 | $ 149.95 |
Craftsman 6 Gallon Portable Air Compressor | 30 | $ 165.00 |
LED Lenser® H14r.2 Single Light | 50 | $ 129.00 |
Streamlight® 88704 Super Tac® IR LED TacticalFlashlight (Model # 88704) | 204 | $ 99.95 |
Dart board Cabinet-Dark Wood | 60 | $ 99.95 |
DeWalt® Bluetooth Speaker (DCR010) | 30 | $ 99.99 |
DeWalt® Jobsite Radio (DCR018) | 25 | $ 129.00 |
Kzyee KC301 Code Reader, Car OBD2 Scanner with Live Data Diagnostic Service Scan Tool for Check Engine Light Reset Ignition Test | 120 | $ 69.99 |
Beer Pong Table | 60 | $ 64.99 |
Nilight® 2PCS 51w 7" Spot Round Led Lights(UPC: 600537018662) | 200 | $ 59.99 |
Meguiar's Basics Kit | 60 | $ 55.92 |
Craftsman Adjustable Height Garage Stool | 50 | $ 49.99 |
Smart Wifi Garage Door Opener Remote Controller Device Support for Alex and Google and IFTTT Compatible with your Smartphone (US Plug) | 120 | $ 53.00 |
4-Piece Pliers Set | 200 | $ 47.99 |
Yeti® Bucket | 120 | $ 39.99 |
Pro Lift Creeper | 120 | $ 49.99 |
17-Piece Screwdriver Set | 120 | $ 39.99 |
Yeti® Rambler 24 oz Mug | 200 | $ 29.99 |
WEEKLY PRIZES:
Distribution of Weekly Prizes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Weekly Prizes | Total Qty | ARV | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Yeti® Tundra 65 Hard Sided Cooler | 5 | $ 349.99 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Kegerator Single Tap Beverage Dispenser | 10 | $ 599.00 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
Kettler Carbon Outdoor Foosball Table | 10 | $ 899.00 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Weber® Genesis® II E- 410 Gas Grill | 20 | $ 999.00 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 |
Northstar® Electric Wet Steam & Hot Water Pressure Washer | 5 | $1,999.99 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Wiha Insulated 80 Piece Set In Rolling Tool Case | 10 | $2,100.00 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
Honda® Portable Generator | 5 | $2,309.00 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Samsung 75" Class QLED Smart 4K UHD TV | 5 | $2,499.99 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
GRAND PRIZE: One (1) Grand Prize winner will receive a 2020 Ford® F-150 XLT (“Vehicle”). Modifications will be made on Vehicle according to the most voted customizations submitted by entrants. MSRP of Vehicle $54,408.34; customizations estimated value $45,591.66. Total ARV of Grand Prize is $100.000.00.